Symbol | Name | IPO price | China=x | CP | FTD | Underwriter | QuoteSheet | Chart | % from IPO |
---|---|---|---|---|---|---|---|---|---|
Most down | |||||||||
FFN | FriendFinder | 10.00 | 3.9 | 05/11/2011 | Ladenburg | Get Quote | Chart | -61.00 | |
NQ | NetQin Mobile | 11.50 | x | 4.49 | 05/05/2011 | Piper | Get Quote | Chart | -60.96 |
KIPS | Kips Bay Med | 8.00 | 3.25 | 02/11/2011 | Rodman | Get Quote | Chart | -59.38 | |
RENN | RenRen Inc | 14.00 | x | 7.03 | 05/04/2011 | MS | Get Quote | Chart | -49.79 |
NPTN | Neophotonics | 11.00 | 6.75 | 02/02/2011 | BAC | Get Quote | Chart | -38.64 | |
WIFI | Boingo Wireless | 14.00 | 8.91 | 05/04/2011 | CSG | Get Quote | Chart | -36.36 | |
VNET | 21 Vianet | 15.00 | x | 10.99 | 04/21/2011 | JPM | Get Quote | Chart | -26.73 |
MNEL | Mission Energy | 9.00 | 6.63 | 04/20/2011 | Maxim | Get Quote | Chart | -26.33 | |
ZA | Zuoan Fashion | 7.00 | x | 5.26 | 02/11/2011 | Cowen | Get Quote | Chart | -24.86 |
BCDS | BCD Semicond | 10.50 | 7.97 | 1/28/2011 | Jeffries | Get Quote | Chart | -24.10 | |
Most up | |||||||||
CSOD | Cornerstone | 13.00 | 17.49 | 03/17/2011 | GS | Get Quote | Chart | 34.54 | |
LNKD | LinkedIn Corp | 45.00 | 65.53 | 05/19/2011 | MS | Get Quote | Chart | 45.62 | |
PCRX | Pacira Pharma | 7.00 | 10.55 | 02/03/2011 | Piper Jaffray | Get Quote | Chart | 50.71 | |
MEDH | Medquist Hold | 8.00 | 12.73 | 02/04/2011 | RBC CM | Get Quote | Chart | 59.13 | |
SGNT | Sagent Pharma | 16.00 | 27.08 | 04/20/2011 | MS | Get Quote | Chart | 69.25 | |
SREV | ServiceSource | 10.00 | 18.5 | 03/25/2011 | MS | Get Quote | Chart | 85.00 | |
ECYT | Endocyte | 6.00 | 11.93 | 02/04/2011 | RBC CM | Get Quote | Chart | 98.83 |
A copy with the chart and quote links is here.