Symbol | Name | IPO price | China/c | CP | FTD | Underwriter | |
---|---|---|---|---|---|---|---|
SZYM | Solazyme | 18 | 21.75 | 05/27/2011 | GS | ||
FSL | Freescale Semi | 18 | 18.6 | 05/26/2011 | Citi | ||
LPR | Lone Pine Resources | 13 | 12.87 | 05/26/2011 | JPM | ||
SAVE | Spirit Airlines | 12 | 11.5 | 05/26/2011 | Citi | ||
ACTV | The Active Network | 15 | 18 | 05/25/2011 | BAML | ||
YNDX | Yandex | 25 | 34.14 | 05/24/2011 | GS | ||
LNKD | LinkedIn Corp | 45 | 85.55 | 05/19/2011 | MS | ||
FENG | Phoenix New Media | 11 | 11.72 | 05/12/2011 | MS | ||
ZX | China Zenx | 6 | x | 5.8 | 05/12/2011 | MS | |
NGL | NGL Energy | 21 | 20.64 | 05/12/2011 | Wells Fargo | ||
FFN | FriendFinder Networks | 10 | 5.36 | 05/11/2011 | Ladenburg | ||
DATE | Jiayuan.com | 12 | x | 14.19 | 05/11/2011 | BAML | |
KOS | Kosmos Energy Ltd | 18 | 19.31 | 05/11/2011 | Citi | ||
RLJ | RLJ Lodging Trust | 18 | 18.12 | 05/11/2011 | BAML | ||
NQ | NetQin Mobile ADS | 11.5 | x | 6.04 | 05/05/2011 | Piper | |
THR | Thermon Group Hldgs | 12 | 12.12 | 05/05/2011 | Barclays | ||
VOC | VOV Energy Trust | 21 | 21.66 | 05/05/2011 | Raymond James | ||
RENN | RenRen Inc ADS | 14 | x | 13.01 | 05/04/2011 | MS | |
RPXC | RPX Corporation | 19 | 28.98 | 05/04/2011 | GS | ||
WIFI | Boingo Wireless | 14 | 9.74 | 05/04/2011 | CSG | ||
MKTG | Responsys Inc | 12 | 17.32 | 04/21/2011 | MS | ||
VNET | 21 Vianet Group Inc ADS | 15 | x | 12.7 | 04/21/2011 | JPM |
The complete list with charts and other links is here